COLLS AGUDO, MARC
- Club:
- COMTAL, C.E.
- ELO:
- 1936
- Var. ELO:
- 1936 + 2.6 = 1938.6
- Standard ♚:
- 14.6
- [ 1535 / 5856 ]
- Coet 🚀:
- 2
- [ 1263 / 5856 ]
- Patata 🥔:
- 0
- [ 4789 / 5856 ]
- Partides:
- 6
El balanç actual de COLLS AGUDO, MARC és de 6 partides jugades després de 6 rondes.
El balanç ELO és d'una variació de 2.6 punts i la posició 2598 del rànquing de variació d'ELO.
Partides
| Ronda-Tauler | Rival | var.Elo | |
|---|---|---|---|
| 1 - 4 |
MONTFORT CEBRIAN, EMILIO
[2046]
|
0 | -7.00 |
| 2 - 4 |
VILLAVERDE RUIZ, FELIX
[1996]
|
0 | -8.40 |
| 3 - 7 | 1 | 12.60 | |
| 4 - 3 | ½ | 3.40 | |
| 5 - 5 | 1 | 8.60 | |
| 6 - 2 |
LAZARO DEL ARCO, MARTINA
[2063]
|
0 | -6.60 |
Historial de Punts
Veure historial de punts
| Punts | Raó |
|---|---|
| 1.4 | Punts Standard. Jugar a fora [Ronda 3 - SANTA COLOMA DE QUERALT - COMTAL] |
| 3 | Punts Standard. Guanyar partida [Ronda 3 - SANTA COLOMA DE QUERALT - COMTAL] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 3 - SANTA COLOMA DE QUERALT - COMTAL] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 1 - PEON DOBLADO - COMTAL B] |
| 1 | Punts Standard. Jugar a casa [Ronda 2 - COMTAL B - VILAFRANCA B] |
| 1 | Punts Standard. Jugar a casa [Ronda 4 - COMTAL B - JAKE] |
| 1 | Punts Standard. Fer taules [Ronda 4 - COMTAL B - JAKE] |
| 2 | Punts Coet. Empatar amb un rival més fort (>100 ELO) [Ronda 4 - COMTAL B - JAKE] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 5 - PALLEJA - COMTAL B] |
| 3 | Punts Standard. Guanyar partida [Ronda 5 - PALLEJA - COMTAL B] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 5 - PALLEJA - COMTAL B] |
| 1 | Punts Standard. Jugar a casa [Ronda 6 - COMTAL B - Tres Peons-El Centre Gràcia C] |
Amb aquest rendiment i 14.6 punts, s'arriba a la posició 1535 del rànquing.
COLLS AGUDO, MARC figura en la posició 1263 del rànquing Coet 🚀 amb 2 punts.
En el rànquing Patata 🥔, ocupa la posició 4789 amb 0 punts.
On es situarà en la classificació final?