MORALES JIMENEZ, NOAH
- Club:
- RUBINENCA, A.E.
- ELO:
- 1476
- Var. ELO:
- 1476 + 112.8 = 1588.8
- Standard ♚:
- 26.4
- [ 2 / 5856 ]
- Coet 🚀:
- 12
- [ 91 / 5856 ]
- Patata 🥔:
- 0
- [ 5852 / 5856 ]
- Partides:
- 6
Superades 6 rondes, MORALES JIMENEZ, NOAH ha completat 6 partides oficials.
La suma de 112.8 punts ELO permet ocupar la posició 10 del rànquing de variació d'ELO.

Top #10 - Classificació Standard ♚

Top #10 - Classificació Lladregots d'ELO
Partides
| Ronda-Tauler | Rival | var.Elo | |
|---|---|---|---|
| 1 - 2 |
MUÑOZ SANTILLANA, MANEL
[1582]
|
1 | 25.60 |
| 2 - 3 |
MATEO SANJUAN, ARITZ
[1355]
|
1 | 13.60 |
| 3 - 2 |
VIGIL BORGE, ARLET
[1437]
|
1 | 18.00 |
| 4 - 3 |
TERUEL PEREZ, LUCAS
[1327]
|
1 | 12.00 |
| 5 - 6 |
GARCIA FERNANDEZ, DIDAC
[1700]
|
1 | 31.20 |
| 6 - 3 |
GRAHAM ARNAU, JAN PATRICK
[1336]
|
1 | 12.40 |
Historial de Punts
Veure historial de punts
| Punts | Raó |
|---|---|
| 1 | Punts Standard. Jugar a casa [Ronda 5 - RUBINENCA C - ULLASTRELL] |
| 3 | Punts Standard. Guanyar partida [Ronda 5 - RUBINENCA C - ULLASTRELL] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 5 - RUBINENCA C - ULLASTRELL] |
| 5 | Punts Coet. Guanyar a un rival més fort (>100 ELO) [Ronda 5 - RUBINENCA C - ULLASTRELL] |
| 1 | Punts Coet. Extra per guanyar amb un rival molt més fort (>150 ELO) [Ronda 5 - RUBINENCA C - ULLASTRELL] |
| 1 | Punts Coet. Extra per guanyar amb un rival extremadament més fort (>200 ELO) [Ronda 5 - RUBINENCA C - ULLASTRELL] |
| 1 | Punts Standard. Jugar a casa [Ronda 1 - RUBINENCA H - CASTELLDEFELS C] |
| 3 | Punts Standard. Guanyar partida [Ronda 1 - RUBINENCA H - CASTELLDEFELS C] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 1 - RUBINENCA H - CASTELLDEFELS C] |
| 5 | Punts Coet. Guanyar a un rival més fort (>100 ELO) [Ronda 1 - RUBINENCA H - CASTELLDEFELS C] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 2 - MIR S12 - RUBINENCA SUB12] |
| 3 | Punts Standard. Guanyar partida [Ronda 2 - MIR S12 - RUBINENCA SUB12] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 2 - MIR S12 - RUBINENCA SUB12] |
| 1 | Punts Standard. Jugar a casa [Ronda 3 - RUBINENCA SUB12 - LLINARS SUB12] |
| 3 | Punts Standard. Guanyar partida [Ronda 3 - RUBINENCA SUB12 - LLINARS SUB12] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 3 - RUBINENCA SUB12 - LLINARS SUB12] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 4 - MONTORNES S12 B - RUBINENCA SUB12] |
| 3 | Punts Standard. Guanyar partida [Ronda 4 - MONTORNES S12 B - RUBINENCA SUB12] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 4 - MONTORNES S12 B - RUBINENCA SUB12] |
| 1.4 | Punts Standard. Jugar a fora [Ronda 6 - Penya Mollet Sub12 - RUBINENCA SUB12] |
| 3 | Punts Standard. Guanyar partida [Ronda 6 - Penya Mollet Sub12 - RUBINENCA SUB12] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 6 - Penya Mollet Sub12 - RUBINENCA SUB12] |
MORALES JIMENEZ, NOAH ocupa el lloc 2 en la classificació de Catalunya amb 26.4 punts.
S'han sumat 12 punts Coet 🚀, fet que suposa la posició 91 de 5856.
La posició actual al rànquing Patata 🥔 és la 5852 amb 0 punts.
Quin serà el balanç final?