MARIN LOPEZ, OLIVIA
- Club:
- DOS TORRES SANT CUGAT, C.E.
- ELO:
- 1456
- Var. ELO:
- 1456 + 53.2 = 1509.2
- Standard ♚:
- 10.6
- [ 2777 / 5856 ]
- Coet 🚀:
- 8
- [ 284 / 5856 ]
- Patata 🥔:
- 0
- [ 3908 / 5856 ]
- Partides:
- 3
Després de 6 rondes de competició, MARIN LOPEZ, OLIVIA ha disputat 3 partides.
Amb aquests punts ELO (53.2), s'assoleix la posició 229 del rànquing de variació d'ELO.
Partides
| Ronda-Tauler | Rival | var.Elo | |
|---|---|---|---|
| 3 - 1 |
GARCIA NAVARRO, SONIA
[1706]
|
1 | 32.40 |
| 5 - 2 |
MARTINEZ MOLINA, JOSE
[1554]
|
½ | 5.20 |
| 6 - 4 |
LINARES MOLIAS, GUIFRE
[1376]
|
1 | 15.60 |
Historial de Punts
Veure historial de punts
| Punts | Raó |
|---|---|
| 1.4 | Punts Standard. Jugar a fora [Ronda 5 - COLON SABADELL Ionehipotecas.com F - DOS TORRES SANT CUGAT E] |
| 1 | Punts Standard. Fer taules [Ronda 5 - COLON SABADELL Ionehipotecas.com F - DOS TORRES SANT CUGAT E] |
| 1 | Punts Standard. Jugar a casa [Ronda 3 - DOS TORRES SANT CUGAT G - CORNELLA I] |
| 3 | Punts Standard. Guanyar partida [Ronda 3 - DOS TORRES SANT CUGAT G - CORNELLA I] |
| 5 | Punts Coet. Guanyar a un rival més fort (>100 ELO) [Ronda 3 - DOS TORRES SANT CUGAT G - CORNELLA I] |
| 1 | Punts Coet. Extra per guanyar amb un rival molt més fort (>150 ELO) [Ronda 3 - DOS TORRES SANT CUGAT G - CORNELLA I] |
| 1 | Punts Coet. Extra per guanyar amb un rival extremadament més fort (>200 ELO) [Ronda 3 - DOS TORRES SANT CUGAT G - CORNELLA I] |
| 1 | Punts Coet. Extra per guanyar amb un rival ultra més fort (>250 ELO) [Ronda 3 - DOS TORRES SANT CUGAT G - CORNELLA I] |
| 1 | Punts Standard. Jugar a casa [Ronda 6 - DOS TORRES SANT CUGAT S12B - MIR S12] |
| 3 | Punts Standard. Guanyar partida [Ronda 6 - DOS TORRES SANT CUGAT S12B - MIR S12] |
| 0.2 | Punts Standard. Extra - Guanyar amb negres [Ronda 6 - DOS TORRES SANT CUGAT S12B - MIR S12] |
Aquest rendiment, amb 10.6 punts acumulats, es tradueix en la posició 2777 del rànquing general.
La suma de 8 punts Coet 🚀 serveix per assolir el lloc 284.
En el rànquing Patata 🥔, ocupa la posició 3908 amb 0 punts.
Quin lloc aconseguirà al final de la lliga?